| Satellite Dishes and Antenna Mounts | |
| Offset AZ/EL Dishes | |
| Satellite Dish Mounts | |
|
Order Option |
Part # | Manuf. | Aperture (cm) | Ku-Band Gain (dB) |
Reflector Material |
Elevation Adjust Range (Degrees) | Azimuth Adjust Range (Degrees) | Temp (F) | Humidity |
| Call | Type 100 | Skyware Global | 100 | 40.5 @ 11.95GHz | Glass Fiber Reinforced Polyester | 10 - 70 | 360 | -58 to 176 | 0 - 100% |
| Call | Type 120 | 120 | 42.0 @ 11.95GHz | Glass Fiber Reinforced Polyester | 10 - 70 | 360 | -58 to 176 | 0 - 100% | |
| Call | Type 180 | 180 | 45.5 @ 11.95GHz | Glass Fiber Reinforced Polyester | 10 - 70 | 360 | -58 to 176 | 0 - 100% | |
|
Order Option |
Part # | Manuf. | Type | OD Mast Size (inches) | Dish Size |
Rubber Padding |
|||
| Call | 611617401 | Skyware Global | Non Pen | 2.38 | 0.75 - .84m | 3' | |||
| Call | 611006304 | Non Pen | 2.88 | 0.96 - 1.2m | 6' | ||||
| Call | 611614001 | Wall/Roof | 2.38 | 0.75 - 1.0m | N/A | ||||
| Call | 611604103 | Wall/Roof | 3.00 | 0.90 - 1.2m | N/A | ||||



