|
|||||||||||||
| RG-59 | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M5960-BV | Multicom | Black / RG-59 Cable | 60% |
| Call | 2345 | Times Fiber | Black / RG-59 Cable | N/A |
| RG-59 - Black - UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | 9104 | Belden | Black / UL Listed | 67% |
| Call | 2345V | Times Fiber | Black / UL Listed | 53% |
| RG-59 Cable - CMR - UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M5995C-BVRS | Multicom | Black / CMR UL Listed | 95% |
| Order Online | M5995C-BVRDS 18/2 | Multicom | Black / CATV UL Listed | 95% |
| RG-59 Cable - Quadshield - UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | 1186A | Belden | Black / Quadshield, UL Listed | 67/46% |
| Call | 2245V | Times Fiber | Black / Quadshield, UL Listed | N/A |
| RG-59 Cable - Headend Cable | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 9167 | Belden | Colors available / Headend cable, Silver plated center conductor | 95% |
| RG-59 Cable - Headend Cable - Quadshield Double Braid | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 2240V | Times Fiber | Colors available / Headend cable, Quadshield double braid, Silver plated center conductor | 95% |
| RG-6 | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M660-BV | Multicom | Black / RG-6 Cable | 60% |
| Order Online | M660-BVW | Multicom | White / RG-6 Cable | 60% |
| Order Online | M690-BV | Multicom | Black / RG-6 Cable | 90% |
| Order Online | M690-BVW | Multicom | White / Rg-6 Cable | 90% |
| Call | 2360 | Times Fiber | Black / RG-6 Cable | 60% |
| Call | 2360 | Times Fiber | Black / RG-6 Cable | 60% |
| Call | 2560 | Times Fiber | Black / RG-6 Cable | 90% |
| RG-6 - UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M660-BVV | Multicom | Black / CATV UL Listed | 60% |
| M660-BVVW | Multicom | White / CATV UL Listed | 60% | |
| Order Online | M690-BVV | Multicom | Black / CATV UL Listed | 90% |
| Order Online | M690-BVVW | Multicom | White / CATV UL Listed | 90% |
| 1829A-010 | Belden | Black / UL Listed | 60% | |
| Order Online | 1829A-009 | Belden | White / UL Listed | 60% |
| Call | 2360V | Times Fiber | Black / UL Listed | 60% |
| Call | 1530A | Belden | Black / UL Listed | 90% |
| Call | 2560V | Times Fiber | Black / UL Listed | 90% |
| RG-6 - Flooded | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M660-BEF | Multicom | Black / Flooded | 90% |
| Order Online | 9066 | Belden | Black / Flooded | 60% |
| Call | 2386 | Times Fiber | Black / Flooded | 60% |
| Call | 1532A | Belden | Black / Flooded | 90% |
| RG-6 - Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M660-BVM | Multicom | Black / Messenger | 60% |
|
Order Online |
M690-BVM | Multicom | Black / Messenger | 90% |
| Call | 1839A | Belden | Black / Messenger | 60% |
| Call | 2364 | Times Fiber | Black / Messenger | 60% |
| Call | 1531AM | Belden | Black / Messenger | 90% |
| Call | 2564 | Times Fiber | Black / Messenger | 90% |
| RG-6 - CMX UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M660-BVXDS | Multicom | Dual Black Coax / Solid Copper Center Conductor | 60% |
|
Order Online |
M660-BVXS | Multicom | Black / Solid Copper Center Conductor | 60% |
| RG-6 - TriShield | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | M660T-BV | Multicom |
Black / Trishield - Spec Sheet |
60% |
| Call | 9118 | Belden | Black / TriShield UL Listed | - |
| Call | 2627V | Times Fiber | Black / TriShield UL Listed | - |
| RG-6 - TriShield Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | M660T-BVM | Multicom | Black / TriShield Messenger - Spec Sheet | 60% |
| Call | 9119M | Belden | Black / TriShield Messenger | - |
| Call | 2628 | Times Fiber | Black / TriShield Messenger | - |
| RG-6 - Quadshield | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
|
Order Online |
M6Q-BVV | Multicom | Black / Quadshield | 60/40% |
| Order Online | 1189A | Belden | Black / Quadshield | - |
| Call | 2260 | Times Fiber | Black / Quadshield | - |
| RG-6 - Quadshield UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | 1189A | Belden | Black / Quadshield UL Listed | - |
| Call | 2260V | Times Fiber | Black / Quadshield UL Listed | - |
| RG-6 - Quadshield Flooded | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1190A | Belden | Black / Quadshield Flooded | - |
| Call | 2286 | Times Fiber | Black / Quadshield Flooded | - |
| RG-6 - Quadshield Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1191AM | Belden | Black / Quadshield Messenger | - |
| Call | 2284 | Times Fiber | Black / Quadshield Messenger | - |
| RG-11 | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
|
Order Online |
M1160-BV | Multicom | Black / RG-11 Cable | 60% |
|
Order Online |
M1190-BV | Multicom | Black / RG-11 Cable | 90% |
| Call | 2362 | Times Fiber | Black / RG-11 Cable | 53% |
| RG-11 - UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M1160-BVV | Multicom | Black / CATV UL Listed | 60% |
| Order Online | M1190-BVV | Multicom | Black / CATV UL Listed | 90% |
| Order Online | 1523A | Belden | Black / UL Listed | 60% |
| Call | 2362V | Times Fiber | Black / UL Listed | 53% |
| Call | 1530A | Belden | Black / UL Listed | 90% |
| RG-11 - Flooded | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M1160-BEF | Multicom | Black / Flooded | 60% |
| Call | 1525A | Belden | Black / Flooded | 60% |
| Call | 2382 | Times Fiber | Black / Flooded | 53% |
| RG-11 - Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Order Online | M1160-BVM | Multicom | Black / Messenger | 60% |
| Order Online | M1190-BVM | Multicom | Black / Messenger | 90% |
| Call | 1524AM | Belden | Black / Messenger | 60% |
| Call | 2369 | Times Fiber |
Black / Messenger | 53% |
| Call | 1531AM | Belden | Black / Messenger | 90% |
| RG-11 - TriShield UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 2642 | Times Fiber | Black / TriShield UL Listed | - |
| RG-11 - TriShield Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 2643 | Times Fiber | Black / TriShield Messenger | - |
| RG-11 - Quadshield | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1617A | Belden | Black / Quadshield | - |
| Call | 22T2 | Times Fiber | Black / Quadshield | - |
| RG-11 - Quadshield UL Listed | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1617A | Belden | Black / Quadshield UL Listed | - |
| Call | 2262V | Times Fiber | Black / Quadshield UL Listed | - |
| RG-11 - Quadshield Flooded | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1618A | Belden | Black / Quadshield Flooded | - |
| Call | 2282 | Times Fiber | Black / Quadshield Flooded | - |
| RG-11 - Quadshield Messenger | ||||
| Order Option |
Part Number, Information, or Specs. |
Manufacturer | Color / Description | Braid Coverage |
| Call | 1619AM | Belden | Black / Quadshield Messenger | - |
| Call | 22V7 | Times Fiber | Black / Quadshield Messenger | - |